Corvette Dealers

Corvettes For Sale in Upper Sandusky, Ohio

Recently Sold Corvettes In Upper Sandusky, Ohio

October 5 $14,999 1974 Red Chevrolet Corvette
July 28 $18,999 1987 Red Chevrolet Corvette
June 10 $9,900 1988 Blue Chevrolet Corvette
May 2 $10,900 1994 Green Chevrolet Corvette
September 17 $15,900 1980 Burgundy Chevrolet Corvette
July 11 $8,900 1989 Red Chevrolet Corvette
August 19 $10,900 1977 White Chevrolet Corvette
May 17 $31,000 1969 Silver Chevrolet Corvette Stingray
April 22 $32,000 1974 Blue Chevrolet Corvette
April 7 $53,900 1964 Black Chevrolet Corvette Stingray